9701 Apollo Drive at Largo Park
Building Data | 93,584 rentable square feet | |
Construction | Distinctive four-story Class A commercial office building. Pre-cast exterior, reflective insulated glass, upscale lobby, elevator, and interior finishes | |
Lease Terms | 5 to 10 Years | |
Availability | Immediate | |
Standard Esacalations | Fixed annual increases. No operating expense pass-through costs except for pro-rata increases, if any, in real estate taxes and insurance costs. | |
Parking | Free, unreserved surface parking at approximately 4 spaces per 1,000sf | |
HVAC Systems | High efficiency with multiple zone heating and cooling systems and a sophisticated automated controls system | |
Additional Features |
Class A finishes throughout | |
Verizon FiOS and Comcast XFINITY available | ||
On-site property management and ownership representation | ||
Direct access to the Capital Beltway | ||
Card based access control system | ||
Security patrol service | ||
Child day care facilities in Largo Park | ||
Walking distrance to the Largo Town Center Metro Station | ||
Metro shuttle bus service | ||
Shopping malls, restaurants, and nearby entertainment | ||
Complimentary interior space planning | ||
Abundant landscaping | ||
Energy Star Certified |
For Additional Information, Please Contact | |||
Jess Sevilla, Marketing Director | Phone | (301) 322-8484 x33 | |
Realty Service Company | Cell | (240) 381-0146 | |
1300 Mercantile Lane, Suite 130 | jess@knollwood.co | ||
Largo, MD 20774 |